<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death By Zero</title>
	<atom:link href="http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/</link>
	<description>The New Imperative to Add Value to Customers&#039; Lives</description>
	<lastBuildDate>Thu, 21 Jul 2011 00:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Traditional Media Fixx &#124; Grown Up Thinking</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-2036</link>
		<dc:creator>The Traditional Media Fixx &#124; Grown Up Thinking</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-2036</guid>
		<description>[...] article in AdAge and blog post on Marketing with Meaning explore how repetition of TV ads are leading to negative shares in the [...]</description>
		<content:encoded><![CDATA[<p>[...] article in AdAge and blog post on Marketing with Meaning explore how repetition of TV ads are leading to negative shares in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youth and Old Marketing 12 March 09 &#124; mobileYouth - youth marketing mobile culture research</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-162</link>
		<dc:creator>Youth and Old Marketing 12 March 09 &#124; mobileYouth - youth marketing mobile culture research</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-162</guid>
		<description>[...] Spend &#8212; Nothing (Advertising Age) * Marketing with Meaning » Blog Archive » Death By Zero (marketingwithmeaning) * Ad Nauseam: Repetition of TV Spots Risks Driving Consumers Away (Advertising Age) * Consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] Spend &#8212; Nothing (Advertising Age) * Marketing with Meaning » Blog Archive » Death By Zero (marketingwithmeaning) * Ad Nauseam: Repetition of TV Spots Risks Driving Consumers Away (Advertising Age) * Consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attention and Youth 02 Feb 09 &#124; mobileYouth - youth marketing mobile culture research</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-161</link>
		<dc:creator>Attention and Youth 02 Feb 09 &#124; mobileYouth - youth marketing mobile culture research</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-161</guid>
		<description>[...] low in Twitter spam (The Equity Kicker) * Marketing with Meaning » Blog Archive » Death By Zero (Marketingwithmeaning) * Web Video Watchers Have Short Attention Spans (Marketing Pilgrim) * Ad Nauseam: Repetition of TV [...]</description>
		<content:encoded><![CDATA[<p>[...] low in Twitter spam (The Equity Kicker) * Marketing with Meaning » Blog Archive » Death By Zero (Marketingwithmeaning) * Web Video Watchers Have Short Attention Spans (Marketing Pilgrim) * Ad Nauseam: Repetition of TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-156</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-156</guid>
		<description>Yesterday I was re-reading Jon Steel&#039;s &quot;Truth, Lies and Advertising&quot; and came upon his story of doing ads for the Northern California Honda Dealers.  Here&#039;s a great quote, showing how these annoying promotional commercials can destroy equity (from page 116):

&quot;It&#039;s dumb having [an] intelligent, stylish commercial for Honda in one break, and then in the next, 30 seconds of car salesman hell, also apparently from Honda.  All the good work done by the first ad would be undone by the second.&quot;</description>
		<content:encoded><![CDATA[<p>Yesterday I was re-reading Jon Steel&#8217;s &#8220;Truth, Lies and Advertising&#8221; and came upon his story of doing ads for the Northern California Honda Dealers.  Here&#8217;s a great quote, showing how these annoying promotional commercials can destroy equity (from page 116):</p>
<p>&#8220;It&#8217;s dumb having [an] intelligent, stylish commercial for Honda in one break, and then in the next, 30 seconds of car salesman hell, also apparently from Honda.  All the good work done by the first ad would be undone by the second.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Articles on Attention 22 Dec 08 &#124; mobileYouth - youth marketing mobile culture research</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-160</link>
		<dc:creator>10 Articles on Attention 22 Dec 08 &#124; mobileYouth - youth marketing mobile culture research</dc:creator>
		<pubDate>Mon, 22 Dec 2008 11:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-160</guid>
		<description>[...] * PART 1: 50 Youth Marketing Trends for 2009 (Slideshare) * Customer managed experience: Facebook lets you vote on ads (Customer Experience Crossroads) * Inventory Up &amp; Costs Down–Are Mobile Ads Worth it? (Andy Beal&#8217;s Marketing Pilgrim) * Advertising Creep Update (Animalnewyork.com) * Only 16% of Students Read Marketing Email (Marketing Charts) * Diesel kids enjoy a mind-blowing adventure (Adfreak) * They care sometimes (180360720) * Facebook Using Game Design to Drive New User Engagement (Inside Facebook) * A new low in Twitter spam (The Equity Kicker) * Death By Zero (Marketingwithmeaning.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] * PART 1: 50 Youth Marketing Trends for 2009 (Slideshare) * Customer managed experience: Facebook lets you vote on ads (Customer Experience Crossroads) * Inventory Up &amp; Costs Down–Are Mobile Ads Worth it? (Andy Beal&#8217;s Marketing Pilgrim) * Advertising Creep Update (Animalnewyork.com) * Only 16% of Students Read Marketing Email (Marketing Charts) * Diesel kids enjoy a mind-blowing adventure (Adfreak) * They care sometimes (180360720) * Facebook Using Game Design to Drive New User Engagement (Inside Facebook) * A new low in Twitter spam (The Equity Kicker) * Death By Zero (Marketingwithmeaning.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-157</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-157</guid>
		<description>I wish I knew what Toyota was using to test its equity, Chris.  At least the Saved By Zero campaign will be easy to look back on and judge since it created so much &quot;noise&quot; in the market.</description>
		<content:encoded><![CDATA[<p>I wish I knew what Toyota was using to test its equity, Chris.  At least the Saved By Zero campaign will be easy to look back on and judge since it created so much &#8220;noise&#8221; in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Maurer</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-159</link>
		<dc:creator>Chris Maurer</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-159</guid>
		<description>Does Toyota measure the effect of these ads on consumers attitudes toward the brand and some kind of intention to purchase thru marketing research?  If they do, they would certainly be able to determine what effect the ads are having.  If not, why not?  The cost of the MR pales in comparison to the cost of creating and airing the ads.</description>
		<content:encoded><![CDATA[<p>Does Toyota measure the effect of these ads on consumers attitudes toward the brand and some kind of intention to purchase thru marketing research?  If they do, they would certainly be able to determine what effect the ads are having.  If not, why not?  The cost of the MR pales in comparison to the cost of creating and airing the ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-155</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-155</guid>
		<description>Good points, Chip, thanks for weighing in.

First, I&#039;d say that I&#039;m certainly not calling for a boycott and the Facebook group isn&#039;t either.  As consumers and (obviously) part of Toyota&#039;s target audience we are asking the company to take down an ad that annoys the hell out of us.

As a marketing guy, my POV is that Toyota is risking a decline in its equity, which in turn will hurt its sales in both the short and long term.  This happens often in marketing; the need for immediate results can lead to decisions that drive the short-term while killing the long term.

Regarding Joe Isuzu, I found at least one source that shows that while the commercials won awards, car sales actually fell during the campaign.  An attempt to resurrect him a few years ago was a complete failure.  The brand has about zero equity today, and announced that it will leave the U.S. passenger car market completely by the end of 2009 after selling only 7,098 cars in 2007.  Can you imagine a more complete and total marketing failure?

http://tinyurl.com/6b54yc

While I&#039;m not sure what will happen to TV network programs in the post-interruption advertising age, I am certain that telling people &quot;watch commercials or this free TV will go away&quot; isn&#039;t going to work.  As soon as the industry accepts this fact, it might work harder on inventing solutions that we all find more acceptable.</description>
		<content:encoded><![CDATA[<p>Good points, Chip, thanks for weighing in.</p>
<p>First, I&#8217;d say that I&#8217;m certainly not calling for a boycott and the Facebook group isn&#8217;t either.  As consumers and (obviously) part of Toyota&#8217;s target audience we are asking the company to take down an ad that annoys the hell out of us.</p>
<p>As a marketing guy, my POV is that Toyota is risking a decline in its equity, which in turn will hurt its sales in both the short and long term.  This happens often in marketing; the need for immediate results can lead to decisions that drive the short-term while killing the long term.</p>
<p>Regarding Joe Isuzu, I found at least one source that shows that while the commercials won awards, car sales actually fell during the campaign.  An attempt to resurrect him a few years ago was a complete failure.  The brand has about zero equity today, and announced that it will leave the U.S. passenger car market completely by the end of 2009 after selling only 7,098 cars in 2007.  Can you imagine a more complete and total marketing failure?</p>
<p><a href="http://tinyurl.com/6b54yc" rel="nofollow">http://tinyurl.com/6b54yc</a></p>
<p>While I&#8217;m not sure what will happen to TV network programs in the post-interruption advertising age, I am certain that telling people &#8220;watch commercials or this free TV will go away&#8221; isn&#8217;t going to work.  As soon as the industry accepts this fact, it might work harder on inventing solutions that we all find more acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Griffin</title>
		<link>http://www.marketingwithmeaning.com/2008/12/01/death-by-zero/comment-page-1/#comment-158</link>
		<dc:creator>Chip Griffin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=199#comment-158</guid>
		<description>Sure the ad is annoying, but what&#039;s the point of boycotting Toyota? They have done nothing immoral, illegal, or unethical. Perhaps not very creative. Even grating on the nerves, probably.

But a negative impression of the brand? Really? Was Wendy&#039;s hurt by those &quot;Where&#039;s the Beef&quot; ads that aired incessantly in the 1980&#039;s? Did Joe Isuzu kill that car brand?

Heck, if every ad that some group of people found annoying was taken off the air, there would be no ads on TV. Some would like that, but it would certainly make running a TV network a heck of a lot more challenging.</description>
		<content:encoded><![CDATA[<p>Sure the ad is annoying, but what&#8217;s the point of boycotting Toyota? They have done nothing immoral, illegal, or unethical. Perhaps not very creative. Even grating on the nerves, probably.</p>
<p>But a negative impression of the brand? Really? Was Wendy&#8217;s hurt by those &#8220;Where&#8217;s the Beef&#8221; ads that aired incessantly in the 1980&#8217;s? Did Joe Isuzu kill that car brand?</p>
<p>Heck, if every ad that some group of people found annoying was taken off the air, there would be no ads on TV. Some would like that, but it would certainly make running a TV network a heck of a lot more challenging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

