<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A &#8216;Meaningful&#8217; Super Bowl Postmortem</title>
	<atom:link href="http://www.marketingwithmeaning.com/2009/02/16/a-meaning-super-bowl-post-mortem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwithmeaning.com/2009/02/16/a-meaning-super-bowl-post-mortem/</link>
	<description>The New Imperative to Add Value to Customers&#039; Lives</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pepsi Cuts All Ad Spending: Consider the Possibilities &#8211; Marketing with Meaning</title>
		<link>http://www.marketingwithmeaning.com/2009/02/16/a-meaning-super-bowl-post-mortem/comment-page-1/#comment-738</link>
		<dc:creator>Pepsi Cuts All Ad Spending: Consider the Possibilities &#8211; Marketing with Meaning</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=253#comment-738</guid>
		<description>[...] could learn and embed lessons that are coming from its Frito-Lay division, where brands such as Doritos and SunChips are experiencing sales growth and tighter consumer bonds through meaningful [...]</description>
		<content:encoded><![CDATA[<p>[...] could learn and embed lessons that are coming from its Frito-Lay division, where brands such as Doritos and SunChips are experiencing sales growth and tighter consumer bonds through meaningful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.marketingwithmeaning.com/2009/02/16/a-meaning-super-bowl-post-mortem/comment-page-1/#comment-210</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=253#comment-210</guid>
		<description>Big winner in my opinion, High Life. Don&#039;t know if I&#039;d give it the top spot, but probably one of the better campaigns. The one second commercial got more press and was seemingly more on equity than most of the other spots. www.1secondad.com. Best written--teleflora, worst communicated spot, teleflora. That was some great writing, wrong location.</description>
		<content:encoded><![CDATA[<p>Big winner in my opinion, High Life. Don&#8217;t know if I&#8217;d give it the top spot, but probably one of the better campaigns. The one second commercial got more press and was seemingly more on equity than most of the other spots. <a href="http://www.1secondad.com" rel="nofollow">http://www.1secondad.com</a>. Best written&#8211;teleflora, worst communicated spot, teleflora. That was some great writing, wrong location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
