<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kroger Shows Loyalty to Customers (from #DHI09)</title>
	<atom:link href="http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/</link>
	<description>The New Imperative to Add Value to Customers&#039; Lives</description>
	<lastBuildDate>Thu, 21 Jul 2011 00:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lecciones de Kroger sobre la fidelidad al cliente &#124; Amo a mi cliente</title>
		<link>http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/comment-page-1/#comment-660</link>
		<dc:creator>Lecciones de Kroger sobre la fidelidad al cliente &#124; Amo a mi cliente</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=664#comment-660</guid>
		<description>[...] el blog http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/ “marketing con significado” hay un post que habla de la empresa Kroger. Quizás no nos resulte [...]</description>
		<content:encoded><![CDATA[<p>[...] el blog <a href="http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/" rel="nofollow">http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/</a> “marketing con significado” hay un post que habla de la empresa Kroger. Quizás no nos resulte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/comment-page-1/#comment-658</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=664#comment-658</guid>
		<description>I love the flip - it SHOULD be about our loyalty to customers. What better way to build trust and reinforce the relationship, leading to increased sales. I&#039;m currently wishing I had a Kroger in my area...but since I don&#039;t I guess I&#039;ll just have to think about how to convince healthcare clients that this is THE philosophy for loyalty marketing.</description>
		<content:encoded><![CDATA[<p>I love the flip &#8211; it SHOULD be about our loyalty to customers. What better way to build trust and reinforce the relationship, leading to increased sales. I&#8217;m currently wishing I had a Kroger in my area&#8230;but since I don&#8217;t I guess I&#8217;ll just have to think about how to convince healthcare clients that this is THE philosophy for loyalty marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoxieMom</title>
		<link>http://www.marketingwithmeaning.com/2009/09/30/kroger-shows-loyalty-to-customers-from-dhi09/comment-page-1/#comment-655</link>
		<dc:creator>MoxieMom</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=664#comment-655</guid>
		<description>What an amazing fact, that Kroger captures 10 cents of every dollar spent on food in the United States. They are the leaders who will shape the future of the store experience. 

Per your quote: 

“It’s not about customers’ loyalty to us; it’s about Kroger’s loyalty to its customers.”

That&#039;s a great POV for a company to have. In our research for Kroger, one of the best consumer insights was that people were looking for more personalized information. Looking for the store to tell them when their favorite items were on sale so they could stock up. One responent even said something to the tune of, &quot;When a store is loyal to me. I will be loyal in return.&quot; (paraphrase).

Thanks for sharing these insights. The 2009 Digital Hub non-Conference had an amazing line up. This is the speach I regret missing most.</description>
		<content:encoded><![CDATA[<p>What an amazing fact, that Kroger captures 10 cents of every dollar spent on food in the United States. They are the leaders who will shape the future of the store experience. </p>
<p>Per your quote: </p>
<p>“It’s not about customers’ loyalty to us; it’s about Kroger’s loyalty to its customers.”</p>
<p>That&#8217;s a great POV for a company to have. In our research for Kroger, one of the best consumer insights was that people were looking for more personalized information. Looking for the store to tell them when their favorite items were on sale so they could stock up. One responent even said something to the tune of, &#8220;When a store is loyal to me. I will be loyal in return.&#8221; (paraphrase).</p>
<p>Thanks for sharing these insights. The 2009 Digital Hub non-Conference had an amazing line up. This is the speach I regret missing most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

