<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketing with Meaning</title>
	<atom:link href="http://www.marketingwithmeaning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwithmeaning.com</link>
	<description>The New Imperative to Add Value to Customers&#039; Lives</description>
	<lastBuildDate>Thu, 21 Jul 2011 00:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About the Author by Vitaminwater: Marketing with Meaning &#124;</title>
		<link>http://www.marketingwithmeaning.com/the-book/about-the-author/comment-page-1/#comment-2220</link>
		<dc:creator>Vitaminwater: Marketing with Meaning &#124;</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://mwm/?page_id=348#comment-2220</guid>
		<description>[...] approach is what Bob Gilbreath calls “marketing with meaning” &#8212; efforts that improve customers’ lives through the [...]</description>
		<content:encoded><![CDATA[<p>[...] approach is what Bob Gilbreath calls “marketing with meaning” &#8212; efforts that improve customers’ lives through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Costco Story That Wasn&#8217;t&#8230; But Still a Good Idea by Sarah</title>
		<link>http://www.marketingwithmeaning.com/2010/05/13/a-costco-story-that-wasnt-but-still-a-good-idea/comment-page-1/#comment-2216</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 16 Jun 2011 00:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1364#comment-2216</guid>
		<description>This story is older and I just found it on the web...I wanted to say that I am a marketing supervisor at Costco and we did run this program in 2010 called our business value book. It was a great opportunity for the business owners to participate in and for our members to be able to utilize those services as well.</description>
		<content:encoded><![CDATA[<p>This story is older and I just found it on the web&#8230;I wanted to say that I am a marketing supervisor at Costco and we did run this program in 2010 called our business value book. It was a great opportunity for the business owners to participate in and for our members to be able to utilize those services as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visiting the Valley: Trending Topics by Tony B</title>
		<link>http://www.marketingwithmeaning.com/2011/05/11/visiting-the-valley-lessons-from-leaders/comment-page-1/#comment-2201</link>
		<dc:creator>Tony B</dc:creator>
		<pubDate>Wed, 11 May 2011 14:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1785#comment-2201</guid>
		<description>Sounds like a very exciting trip, Bob! Let me know if you ever need wingman next time you are in the valley :)

Couple quick comments, some of which you&#039;ll see in this week&#039;s Social Media Supplement:

1) Rewarding Engagement - Facebook is trying to get into this game and hoping to capitalize on its ability to target very specific audiences.  Users will be able to earn FB Credits for watching ads.

2) Klout/influencer ratings are an interesting model that I think if they can get right would pay off.  We&#039;ve seen the needle move in several instances when target/engage the right advocates with strong followings.  On the flip side, you may recall an article from March that shows that while influencer rankings are useful, they are still far from perfect.  I believe the example given was how Beyonce got a 50 on Klout without ever sending a tweet!  Bottom line, this score is a useful metric to see the power individuals have when talking about your brand or finding people to target/engage with, but am eager to see the new Klout.com&#039;s rating improvements and where they will take it next.

3) Companion Viewing - I think we&#039;ll see more and more companies/TV shows test the waters with in-show engagement online and through mobile.  Yahoo recently picked up IntoNow, which allows you to check-into shows.  As you stated, voting/polls are already pretty prevalent... I look forward to seeing how else we can tie interactions together across all of our screens (TV,Mobile,Tablet,Laptop,etc.).</description>
		<content:encoded><![CDATA[<p>Sounds like a very exciting trip, Bob! Let me know if you ever need wingman next time you are in the valley <img src='http://www.marketingwithmeaning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Couple quick comments, some of which you&#8217;ll see in this week&#8217;s Social Media Supplement:</p>
<p>1) Rewarding Engagement &#8211; Facebook is trying to get into this game and hoping to capitalize on its ability to target very specific audiences.  Users will be able to earn FB Credits for watching ads.</p>
<p>2) Klout/influencer ratings are an interesting model that I think if they can get right would pay off.  We&#8217;ve seen the needle move in several instances when target/engage the right advocates with strong followings.  On the flip side, you may recall an article from March that shows that while influencer rankings are useful, they are still far from perfect.  I believe the example given was how Beyonce got a 50 on Klout without ever sending a tweet!  Bottom line, this score is a useful metric to see the power individuals have when talking about your brand or finding people to target/engage with, but am eager to see the new Klout.com&#8217;s rating improvements and where they will take it next.</p>
<p>3) Companion Viewing &#8211; I think we&#8217;ll see more and more companies/TV shows test the waters with in-show engagement online and through mobile.  Yahoo recently picked up IntoNow, which allows you to check-into shows.  As you stated, voting/polls are already pretty prevalent&#8230; I look forward to seeing how else we can tie interactions together across all of our screens (TV,Mobile,Tablet,Laptop,etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Works, but Is It Working for Your Brand? by Twitter Tips and Resources - Part 49 &#124; Spotlight on Marketing</title>
		<link>http://www.marketingwithmeaning.com/2011/05/04/twitter-works-but-is-it-working-for-your-brand/comment-page-1/#comment-2200</link>
		<dc:creator>Twitter Tips and Resources - Part 49 &#124; Spotlight on Marketing</dc:creator>
		<pubDate>Tue, 10 May 2011 06:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1776#comment-2200</guid>
		<description>[...] “Twitter Works, but Is It Working for Your Brand?” by Bob Gilbreath (@mktgwithmeaning) [...]</description>
		<content:encoded><![CDATA[<p>[...] “Twitter Works, but Is It Working for Your Brand?” by Bob Gilbreath (@mktgwithmeaning) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questioning QR Codes on Billboards by Ashley K</title>
		<link>http://www.marketingwithmeaning.com/2010/11/17/questioning-qr-codes-on-billboards/comment-page-1/#comment-2196</link>
		<dc:creator>Ashley K</dc:creator>
		<pubDate>Wed, 04 May 2011 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1591#comment-2196</guid>
		<description>&quot;I would venture to say that very, very few of these billboards were scanned. People don’t have time to do what I did, and the vast majority simply drive by&quot;

That&#039;s how I feel about BANNER ADS on websites. People have places to go, even if it&#039;s virtually. The last thing most people want to do is come to a screeching halt in the middle of their journey. The idea of someone taking photos of billboards while driving by is just as ludicrous as the idea of someone interacting with a rich media banner ad.

QR codes have a place, but it&#039;s certainly not on billboards where there isn&#039;t significant traffic congestion or pedestrian traffic. Right now it takes several steps to make a QR code work, but it won&#039;t be long until someone designs a fast, effective way to connect QR codes with content. It&#039;s just a matter of who creates the most enticing incentive in conjunction with a separate, easy-to-use QR code app.</description>
		<content:encoded><![CDATA[<p>&#8220;I would venture to say that very, very few of these billboards were scanned. People don’t have time to do what I did, and the vast majority simply drive by&#8221;</p>
<p>That&#8217;s how I feel about BANNER ADS on websites. People have places to go, even if it&#8217;s virtually. The last thing most people want to do is come to a screeching halt in the middle of their journey. The idea of someone taking photos of billboards while driving by is just as ludicrous as the idea of someone interacting with a rich media banner ad.</p>
<p>QR codes have a place, but it&#8217;s certainly not on billboards where there isn&#8217;t significant traffic congestion or pedestrian traffic. Right now it takes several steps to make a QR code work, but it won&#8217;t be long until someone designs a fast, effective way to connect QR codes with content. It&#8217;s just a matter of who creates the most enticing incentive in conjunction with a separate, easy-to-use QR code app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Works, but Is It Working for Your Brand? by Steve Poppe</title>
		<link>http://www.marketingwithmeaning.com/2011/05/04/twitter-works-but-is-it-working-for-your-brand/comment-page-1/#comment-2195</link>
		<dc:creator>Steve Poppe</dc:creator>
		<pubDate>Wed, 04 May 2011 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1776#comment-2195</guid>
		<description>Douglas and Bob -- I&#039;m really digging your Twitter advice. Excellent counsel all the way around. The one area I might question is &quot;be human.&quot;  Act as humans act, yes. Advocate as a human would advocate, yes. If a person tweeting on behalf of a brand, be a person.  But let&#039;s not pretend brands are people. Benjamin Palmer of the Barbarian Group says smart brands let their hair down in social media and that&#039;s a smart take -- in sync with yours. It allows social to do some interesting things never done before. But Possible knows -- better than most -- that brands need to be managed. Governance within a brand design/brand strategy is key.  Perhaps I quibble.  Wonderful stuff.</description>
		<content:encoded><![CDATA[<p>Douglas and Bob &#8212; I&#8217;m really digging your Twitter advice. Excellent counsel all the way around. The one area I might question is &#8220;be human.&#8221;  Act as humans act, yes. Advocate as a human would advocate, yes. If a person tweeting on behalf of a brand, be a person.  But let&#8217;s not pretend brands are people. Benjamin Palmer of the Barbarian Group says smart brands let their hair down in social media and that&#8217;s a smart take &#8212; in sync with yours. It allows social to do some interesting things never done before. But Possible knows &#8212; better than most &#8212; that brands need to be managed. Governance within a brand design/brand strategy is key.  Perhaps I quibble.  Wonderful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Book by Relationship Marketing &#124; What No Marketer Should Ignore &#171; Daniel Herndon</title>
		<link>http://www.marketingwithmeaning.com/the-book/comment-page-1/#comment-2190</link>
		<dc:creator>Relationship Marketing &#124; What No Marketer Should Ignore &#171; Daniel Herndon</dc:creator>
		<pubDate>Mon, 25 Apr 2011 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?page_id=310#comment-2190</guid>
		<description>[...] and this weekend someone said everything that I had been saying or thinking. Bob Gilbreath writes The Next Evolution of Marketing a book about meaningful marketing, relevant marketing and most specifically relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] and this weekend someone said everything that I had been saying or thinking. Bob Gilbreath writes The Next Evolution of Marketing a book about meaningful marketing, relevant marketing and most specifically relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nordstrom Email Gets It Right by Mandi</title>
		<link>http://www.marketingwithmeaning.com/2011/03/09/nordstrom-email-gets-it-right/comment-page-1/#comment-2187</link>
		<dc:creator>Mandi</dc:creator>
		<pubDate>Mon, 11 Apr 2011 06:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1756#comment-2187</guid>
		<description>Great example. When did relevance, product placement and creativity become so mutually exclusive?

I don&#039;t understand how we have all this technology at hand and yet instead of attempting relevant and useful outreach companies continue to send blanket emails. 

Even when they base personalisation on recent purchases, the assumption is not quite right - how many people get recommendations from Amazon based on purchases they made for their kids/parents/next door neighbour&#039;s dog? How much better would it be if I told you I needed to buy something for my kids/parents/next door neighbour&#039;s dog once a year in April and that&#039;s when you sent me those recommendations?</description>
		<content:encoded><![CDATA[<p>Great example. When did relevance, product placement and creativity become so mutually exclusive?</p>
<p>I don&#8217;t understand how we have all this technology at hand and yet instead of attempting relevant and useful outreach companies continue to send blanket emails. </p>
<p>Even when they base personalisation on recent purchases, the assumption is not quite right &#8211; how many people get recommendations from Amazon based on purchases they made for their kids/parents/next door neighbour&#8217;s dog? How much better would it be if I told you I needed to buy something for my kids/parents/next door neighbour&#8217;s dog once a year in April and that&#8217;s when you sent me those recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Foursquare Ruled #SXSW by sxsw</title>
		<link>http://www.marketingwithmeaning.com/2010/03/18/why-foursquare-ruled-sxsw/comment-page-1/#comment-2183</link>
		<dc:creator>sxsw</dc:creator>
		<pubDate>Mon, 21 Mar 2011 03:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1224#comment-2183</guid>
		<description>foursquare was the best thing in the 2010 sxsw and this time it had group.me take the credits.</description>
		<content:encoded><![CDATA[<p>foursquare was the best thing in the 2010 sxsw and this time it had group.me take the credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Announcement: &#8220;Possible Worldwide&#8221; Our New Interactions Agency by Anonymous</title>
		<link>http://www.marketingwithmeaning.com/2011/02/16/big-announcement-possible-our-new-interactions-agency/comment-page-1/#comment-2182</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Mar 2011 14:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmeaning.com/?p=1713#comment-2182</guid>
		<description>[...] poi è quello che le nostre agenzie hanno fatto recentemente riunendosi in un nuovo network digitale globale con l’ obbiettivo di creare una interazione fra i nostri clienti e i loro clienti. Abbiamo [...]</description>
		<content:encoded><![CDATA[<p>[...] poi è quello che le nostre agenzie hanno fatto recentemente riunendosi in un nuovo network digitale globale con l’ obbiettivo di creare una interazione fra i nostri clienti e i loro clienti. Abbiamo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

